HueICT-Challenge 2026 - HUSC HSGS Training - Contest 3
Problems
| Problem | Points | AC Rate | Users | Editorials |
|---|---|---|---|---|
| Hộp chứa thẻ | 1000 | 45.9% | 28 | Editorial |
| Đoạn thẳng | 1000p | 41.4% | 61 | |
| Cake | 1 | 22.2% | 79 | |
| F. Linear Direction | 1p | 73.0% | 145 |
| Problem | Points | AC Rate | Users | Editorials |
|---|---|---|---|---|
| Hộp chứa thẻ | 1000 | 45.9% | 28 | Editorial |
| Đoạn thẳng | 1000p | 41.4% | 61 | |
| Cake | 1 | 22.2% | 79 | |
| F. Linear Direction | 1p | 73.0% | 145 |
Comments
hú hú héc héc
chừng nào về rừng
...