3
problems solved
#4946
Rank by points
3
Total points
1
contest written
#10
Rank by rating
1969
Rating
1969
Min. rating
1969
Max. rating
31 submissions in the last year
Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tues | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thurs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat |
31 total submissions
Less | More | |||||
---|---|---|---|---|---|---|
Rating history
, #