From Junior Training
2
problems solved
#1224
Rank by points
197
Total points
9 submissions in the last year
Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tues | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thurs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat |
9 total submissions
Less | More | |||||
---|---|---|---|---|---|---|